
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 29 item
HScode 17
Times 29
Amount 8497038
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190410 | ||
| B/l number | MSA80053217 | ||
| Importer | TOYOTA MOTOR PHILIPPINES CORP ![]() |
||
| Importer address | TOYOTA SPECIAL ECONOMIC ZONE SANTA ROSA - TAGAYTAY HIGHWAY,SANTA ROSA CITY | ||
| Supplier | TOYOTA MOTOR CORPORATION ![]() |
||
| Origin | japan | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 90328990000 | ||
| Product description | COMPUTER,ENGINETranslation | ||
| mksandnos | 16070436085 178.1KGS | ||
| weight | 8.57 | Gross weight | 10.31 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 301.54 | CIF total price | 461.16 |
| Insurance | 6.03 | Freight | 153.59 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 461.16 | Total price (Philippine peso) | 24029 |
| Unit price USD (quantity) | 461.16 | Unit price USD (weight) | 53.811 |
| Value Added Tax (Philippine Peso) | 3038 | Import tax (Philippine peso) | 3278 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CX907 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | MARK ANTHONY ALCAZAR TIBAYAN | ||
-
17HS Code
-
29Times
-
8497038Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 7225400000 | China | - | - | ||
| 201702 | 8482800000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 8442102000 | Taiwan,China | - | - | ||
| 201701 | 8455300000 | China | - | - | ||
| 20170801 | 7228300000 | China | - | - | ||
| 20170901 | 8483909900 | China | - | - | ||
| 201703 | 7224900000 | China | - | - | ||
| 20170501 | 7207110001 | China | - | - | ||
| 201702 | 7224900000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 7209170000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail